trumpetsFor Sale and Wanted | Search region: World |
| Total results: 109 | Page 1 2 3 | Previous | Next |
| Advert (click for details) | Picture | Price ( US$) | Location | |||||
| ![]() | $390 | Tuebingen, Germany; | |||||
| APO, AP, USA; | |||||||
| ![]() | $500 + shipping | Loveland, CO, USA; | |||||
| ![]() | $500 +shipping | Loveland, CO, USA; | |||||
| ![]() | $450 negotiable | Beijing, China; | |||||
| ![]() | $1505 Including shipping | Stockholm, Sweden; | |||||
| ![]() | $1500 | Houston, TX, USA; | |||||
| ![]() | $799 + $35.00 ship | Grand Rapids, MI, USA; | |||||
| $650 + shipping | Lititz, PA, USA; | ||||||
| Boise, ID, USA; | |||||||
| $525 | McLean, VA, USA; | ||||
| $1000 | Waltham, MA, USA; | ||||
| ![]() | $6400 5500 | Brooklyn, NY, USA; | |||
| ![]() | Brooklyn, NY, USA; | ||||
| ![]() | $12000 OR BEST OFFER | Brooklyn, NY, USA; | |||
| $400 | Yakima, WA, USA; | ||||
| $2500 + shipping | Florence, AL, USA; | ||||
| Barcelona, Spain; | |||||
| $2950 + shipping | Tampa, FL, USA; | ||||
| $1200 or best offer | Woodbury, CT, USA; | ||||
| Davie, FL, USA; | |||||
| ![]() | $595 | Shawnee Mission, KS, USA; | |||
| ![]() | $119 | Fresno, CA, USA; | |||
| verona, Italy; | |||||
| $480 | Cleveland, OH, USA; | ||||
| ![]() | $800 + shipping | Crossville, TN, USA; | |||
| $360 negotiable | Calgary, Canada; | ||||
| ![]() | $850 negotiable + shipping | Fenton, MI, USA; | |||
| FL, FL, USA; | |||||
| $1100 OBO | Chattanooga, TN, USA; | ||||
| ![]() | $550 | Milbridge, ME, USA; | |||
| Exc. Condition $575 | Milbridge, ME, USA; | ||||
| $575 | Milbridge, ME, USA; | ||||
| $1091 negotiable | Leeds, England; | ||||
| New York, NY, USA; | |||||
| $2500 + shipping | Coeur d'' Alene, ID, USA; | ||||
| $950 + shipping | Wellington, New Zealand; | ||||
| $1250 + shipping | Wellington, New Zealand; | ||||
| $2073 negotiable | Parma, Italy; | ||||
| $250 shipping | Minneapolis, MN, USA; | ||||
| $2300 best offer | St. Cloud,, MN, USA; | ||||
| $375 | Olympia, WA, USA; | ||||
| ![]() | $1727 +shipping | Stoke on Trent, England; | |||
| San Antonio, TX, USA; | |||||
| ![]() | $1125 | LaPorte, IN, USA; | |||
| $600 - 900 | Saint Paul, MN, USA; | ||||
| $1000 or best offer | Arlington, TX, USA; | ||||
| $750 | Washington, DC, USA; | ||||
| $1975 | Washington, DC, USA; | ||||
| Millingen aan de rijn, Netherlands; | |||||
| Strings
banjos cellos cello bows double basses double bass bows harps lutes mandolins ukuleles violas viola bows violins violin bows other strings | Woodwind
accordions bagpipes bassoons clarinets bass clarinets cor anglais flutes harmonicas oboes piccolos recorders saxophones other woodwind | Brass
baritones basses cornets euphoniums flugelhorns french horns tenorhorns trombones bass trombones trumpets tubas other brass | Guitars
acoustic guitars classical guitars electric guitars bass guitars steel guitars | Electronic
amps drum machines effects electronic keyboards microphones midi gear mixers pa systems recording gear reverbs samplers speakers other electronic | Keyboard
autoharps bandoneons concertinas harpsichords, clavichords organs pianos electric pianos other keyboard | Percussion
chimes cymbals bass drums drum sticks snare drums timpani tom toms drumsets harmoniums marimbas vibraphones xylophones other perc | Ethnic
bouzoukis didgeridoos dulcimers glass instruments hurdy gurdy psaltery theremins other ethnic | Misc
practice rooms music books CDs domain names music stands gigs freelance musicians LPs luthier supplies musicians services sheet music music notation software |
|
© Net Instruments Ltd
http://www.netinstruments.com
contact Net Instruments
legal & policy
Net Instruments recommends BLUEHOST.COM web hosting. Research Seaforth, New Zealand |